November 12th, 2024 08:46 PM (WIB)
LIVE DRAW
About Us Contact Us
 
Home Sunday Monday Tuesday Wednesday Thursday Friday Saturday




WEDNESDAY

NO DAY DATE RESULT PRIZE
1 Wednesday  2024-11-06 1
2 Wednesday  2024-10-30 1
3 Wednesday  2024-10-23 4 7 5 3 6 1 1
4 Wednesday  2024-10-16 5 2 0 5 4 7 1
5 Wednesday  2024-10-09 9 5 5 8 1 1 1
6 Wednesday  2024-10-02 8 5 2 0 5 6 1
7 Wednesday  2024-09-25 9 1 1 4 8 5 1
8 Wednesday  2024-09-18 8 0 6 5 7 9 1
9 Wednesday  2024-09-11 1 9 4 1 3 2 1
10 Wednesday  2024-09-04 2 6 4 5 8 1 1
11 Wednesday  2024-08-28 9 7 6 0 1 9 1
12 Wednesday  2024-08-21 2 6 2 8 7 9 1
13 Wednesday  2024-08-14 6 0 5 1 3 5 1
14 Wednesday  2024-08-07 7 0 5 1 4 6 1

 
Best view: res. 1024x768 (C) 2023 Magnum Lottery Pools